
CNC Machining
| Maker | DOOSAN / AWEA / SAMSUNG / HWACHEON |
|---|---|
| Qty | 9 Sets |
| Main Application | Die components, plates, precision parts |

From engineering and machining to heat treatment, assembly, tryout, and final inspection, OKSAN manages key manufacturing processes with in-house equipment and technical capabilities.

| Maker | DOOSAN / AWEA / SAMSUNG / HWACHEON |
|---|---|
| Qty | 9 Sets |
| Main Application | Die components, plates, precision parts |

| Maker | WONIL / SEOUL / NSD |
|---|---|
| Model | J 8045/H · J 1060/H · J 3025/H · WX640 · EZ65FS · EZ40S |
| Qty | 20 Sets |
| Main Application | Precision dies, intricate profiles, fine features |

| Maker | OKK / TAKEDA / CHINE / CHANGHAN |
|---|---|
| Model | Milling · Grinding |
| Qty | 11 Sets |
| Main Application | Precision milling, surface finishing, flatness & parallelism |

| Equipment | Heat Treatment Furnace / Tempering Furnace / Sub-Zero Treatment Unit |
|---|---|
| Max. Work Size | Ø1,100 × 1,300L mm / 900 × 900 × 1,200 mm |
| Qty | 5 Sets |
| Main Application | Heat Treatment of Dies & Precision Part |

| Maker | KUKIL / HWAIL |
|---|---|
| Model | Press 250-TON Single · Press 300-TON Double |
| Capacity | Up to 300T Press |
| Qty | 2 Sets |
| Main Application | Die tryout, validation, and production support |

| Maker | Mitutoyo / INSVISION |
|---|---|
| Model | CRYSTA-Apex S / 3D Scanner |
| Qty | 2 Sets |
| Main Application | Dimensional Inspection · GD&T Measurement · 3D Inspection · CAD Comparison · Reverse Engineering |

Material stock is shown in the public equipment catalogue to support responsive tooling preparation and production planning.
Stocked material reduces procurement lead time.View Details →