
CNC Machining
| Maker | DOOSAN / AWEA / HWACHEON / SAMSUNG |
|---|---|
| Model | VM925H / VM8.4 / SP3016 |
| Work Range | Up to 3,000 × 1,600 × 1,000 mm |
| Qty | 9 Sets |
| Main Application | Die components, plates, precision parts |

From engineering and machining to heat treatment, assembly, tryout, and final inspection, OKSAN manages key manufacturing processes with in-house equipment and technical capabilities.

| Maker | DOOSAN / AWEA / HWACHEON / SAMSUNG |
|---|---|
| Model | VM925H / VM8.4 / SP3016 |
| Work Range | Up to 3,000 × 1,600 × 1,000 mm |
| Qty | 9 Sets |
| Main Application | Die components, plates, precision parts |

| Maker | WONIL / SEOUL |
|---|---|
| Model | J 8045/H · J 1060/H · EZ65FS |
| Work Range | Up to 800 × 1,300 × 340 mm |
| Qty | 18 Sets |
| Main Application | Precision dies, intricate profiles, fine features |

| Maker | OKK / TAKEDA / CHINE / CHANGHAN |
|---|---|
| Model | Milling 2300 × 900 × 850 · Grinding 2000 × 1000 × 450 |
| Work Range | Up to 2,300 × 1,000 × 850 mm |
| Qty | 26 Sets |
| Main Application | Precision milling, surface finishing, flatness & parallelism |

| Maker | POONG JIN |
|---|---|
| Equipment | Heat Furnace / Temper Furnace / Sub-Zero Treatment |
| Max. Work Size | Ø1,100 × 1,300L mm · 900 × 900 × 1,200 mm |
| Qty | 5 Sets |
| Main Application | Heat treatment for dies and precision parts |

| Maker | KUKIL / HWAIL |
|---|---|
| Model | Press 250-TON Single · Press 300-TON Double |
| Capacity | Up to 300T Press |
| Qty | 2 Sets |
| Main Application | Die tryout, validation, and production support |

| Maker | MITUTOYO |
|---|---|
| Model | CMM · 3D Scanner |
| Work Range | 700 × 1,000 × 700 mm |
| Qty | 2 Sets |
| Main Application | Dimensional inspection, geometry analysis, quality assurance |

Material stock is shown in the public equipment catalogue to support responsive tooling preparation and production planning.
Stocked material reduces procurement lead time.View Details →